





Entriegelungsmethoden:
Face / Fingerprint / Password / Swipe card / Tuya APP / Mini program / Temporary password / Remote control (optional).
| Artikel | Spezifikation |
|---|---|
| Shell material | Aluminum alloy/ABS |
| Material der Platte | IML in-mold injection |
| Stromversorgung | 7.5V, 4000mAh lithium battery |
| Emergency interface | TYPE-C interface (can be connected to a power bank for power supply) |
| Identification speed | 0.4 seconds |
| Identification error | ≤ 0.0001% |
| Typ des Schließzylinders | C-Ebene |
| Sammlung von Fingerabdrücken | Halbleiter |
| Card type | IC card (13.56 MHz M1 card) |
| Nutzerkapazität | 250 (Administrator 10 + Ordinary Users 240) |
| User data | Face 50 / Fingerprint 100 / Password + Card 240 |
| Anwendungsbereich | 8-12mm frameless glass doors (door gap 4-15mm), 30-120mm framed glass doors / wooden doors |
| Arbeitstemperatur | -25°C to 65°C |
| Working current | Static ≤ 150uA, Dynamic ≤ 380mA |
| Arbeitsfeuchtigkeit | 5-95%RH (no condensation) |
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
Wir verwenden Ihre Daten nur zur Beantwortung Ihrer Anfrage und senden Ihnen niemals unaufgefordert E-Mails oder Werbenachrichten.