




Méthodes de verrouillage : Déverrouillage par mot de passe / Déverrouillage par empreinte digitale / Déverrouillage par carte IC / Déverrouillage par clé / TUYA APP
Functions: Temporary password / Indoor display screen / C-level chip / View door opening records / Low battery alert / Cat-eye camera
| Objet | Spécifications |
|---|---|
| Alimentation électrique | Dry battery |
| Static current | 80-120 uA (Battery life can exceed one year) |
| Working current | < 300 milliamps |
| Number of fingerprints | 100 |
| Number of faces for door opening | 100 |
| Number of passwords for opening the door | 100 |
| Number of cards | 100 |
| Matériau | Zinc alloy material |
| Working temperature | -10℃ – 60℃ |
| Relative humidity | 20% – 93% |
| Low voltage alarm | < 6.8V |
| Recognition speed | 0.3s |
| Emergency power supply | 5V/2A (Portable charger available) |
*Nous respectons votre confidentialité et toutes les informations sont protégées.
Nous n'utiliserons vos informations que pour répondre à votre demande et n'enverrons jamais de courriels non sollicités ou de messages promotionnels.