




Entriegelungsmethoden:Fingerprints, passwords, access cards, keys, TUYA apps
| Artikel | Spezifikation |
|---|---|
| Materials | Aluminum alloy cover, acrylic panel |
| Sprachen | Chinese/English system. |
| Farbe | Schwarz |
| Door type | Suitable for iron doors |
| Waterproof | IP66 |
| Stromversorgung | 6V (4 AA batteries) |
| Working current | ≤180mA |
| Static current | ≤60UA |
| Emergency power supply | 5V DC |
| Administrator users | 9 |
| Nutzerkapazität | 200 (cards, fingerprints) |
| Nutzerkapazität | 150 (customized passwords) |
| Dicke der Tür | 38-70mm |
| Fingerprint comparison time | ≤1S |
| False acceptance rate | ≤0.1% |
| False recognition rate | ≤0.0001% |
| Arbeitstemperatur | -25℃ – 60℃ |
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
Wir verwenden Ihre Daten nur zur Beantwortung Ihrer Anfrage und senden Ihnen niemals unaufgefordert E-Mails oder Werbenachrichten.