





Entriegelungsmethoden:Fingerprint unlocking, key unlocking, TUYA APP
| Artikel | Spezifikation |
|---|---|
| Material des Produkts | Aluminiumlegierung |
| Produktfarbe | Black/Silver |
| Applicable door thickness (window thickness) | 35-60MM |
| Applicable door type | Wooden door |
| Lock body lifespan | 100,000 times |
| Entriegelungsmethoden | Fingerprint unlocking, key unlocking, Doodle APP |
| Kapazität der Fingerabdrücke | 50 |
| Key quantity | 2 |
| Counterfeit recognition rate | <0.001% |
| False recognition rate | <0.1% |
| Operating temperature | -25℃ – 45℃ |
| Typical static current | <50uA (battery life can exceed one year) |
| Operating current | <200mA |
| Operating humidity | 20%-93%RH |
| Power supply voltage | 4.3 – 6.5V |
| Operating power supply | 4 AA dry batteries |
| Emergency power supply | TYPEC USB interface |
| Support | Low battery alarm |
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
Wir verwenden Ihre Daten nur zur Beantwortung Ihrer Anfrage und senden Ihnen niemals unaufgefordert E-Mails oder Werbenachrichten.